Product Details:
Brand | Volvo Penta |
Displacement | 16.12 L |
Number Of Cylinder | 6 |
Power | 368 - 552 Kw |
Usage/Application | Industrial |
Horse Power | 501 - 751 HP |
Product Details:
Usage/Application | Industrial |
Number Of Cylinder | 6 |
Brand | Volvo Penta |
Engine Speed | 1500, 1800, 2000 RPM |
Power | 130 - 195 Kw |
Displacement | 7.15 litres |
Horse Power | 177 - 265 HP |
Product Details:
Brand | Volvo Penta |
Number Of Cylinders | 6 |
Displacement | 9.4 L |
Power | 221 - 313 Kw |
Usage/Application | Industrial |
Horse Power | 300 - 425 HP |
Product Details:
Brand | Volvo Penta |
Number Of Cylinders | 6 |
Displacement | 12.78 L |
Power | 294 - 441 Kw |
Usage/Application | Industrial |
Horse Power | 394 - 591 HP |